常用48MHZ晶振型号/封装大全 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
图片 | 型号 | 类型 | 品牌 | 频率 | 工作温度 | 频差 | 电压/负载 | 封装尺寸 | 规格书下载 | |
HC-49US | 无源直插晶振 | YXC | 48MHZ | -20℃~+70℃ | ±20PPM | 20PF | 11.5 x 4.5 x 3.68mm | |||
YSX211SL | 无源贴片晶振 | YXC | 48MHZ | -40℃~+85℃ | ±20PPM | 8.8PF | 2.0*1.6mm (2016) | |||
YSX321SL | 无源贴片晶振 | YXC | 48MHZ | -20℃~+70℃ | ±10PPM | 20PF | 3.2*2.5mm (3225) | |||
YSX531SL | 无源贴片晶振 | YXC | 48MHZ |
-20℃~+70℃ -40℃~+85℃ |
±10PPM ±20PPM |
20PF | 5.0*3.2mm (5032) | |||
YSO751SR | 有源贴片晶振 | YXC | 48MHZ |
-20℃~+70℃ -40℃~+85℃ |
±20PPM ±50PPM |
3.3V |
7.0*5.0mm (7050) | |||
YSO680PR | 可编程晶振 | YXC | 48MHZ | -40℃~+85℃ | ±20PPM | 3.3V | 3.2*2.5mm (3225) | |||
YSO8008MR | MEMS硅晶振 | YXC | 48MHZ | -40℃~+85℃ |
±20PPM |
1.8V 3.3V |
2.0*1.6mm (2016) 2.5*2.0mm (2520) 3.2*2.5mm (3225) 5.0*3.2mm (5032) 7.0*5.0mm (7050) |
|||
TSX-3225 | 无源贴片晶振 | EPSON | 48MHZ | -40℃~+85℃ | ±10PPM | 18PF | 3.2*2.5mm (3225) | |||
FA-128 | 无源贴片晶振 | EPSON | 48MHZ | -40℃~+85℃ | ±10PPM | 10PF | 2.0x1.6mm (2016) | |||
FA-20H | 无源贴片晶振 | EPSON | 48MHZ | -40℃~+85℃ | ±10PPM | 10PF | 2.5*2.0mm (2520) | |||
FA-118T | 无源贴片晶振 | EPSON | 48MHZ | -40℃~+85℃ |
±10PPM |
10PF |
1.6x1.2mm (1612) | |||
SG-210STF | 有源贴片晶振 | EPSON | 48MHZ | -40℃~+85℃ | ±50PPM | 1.6~3.6V | 2.5*2.0mm (2520) | |||
SG-310SCF | 有源贴片晶振 | EPSON | 48MHZ | -40℃~+85℃ | ±50PPM | 2.7~3.6V | 3.2*2.5mm (3225) | |||
SG-310SCN | 有源贴片晶振 | EPSON | 48MHZ | -40℃~+85℃ | ±25PPM | 3.3V | 3.2*2.5mm (3225) | |||
SG5032CAN | 有源贴片晶振 | EPSON | 48MHZ | -40℃~+85℃ | ±50PPM | 1.6~3.6V | 5.0*3.2mm (5032) | |||
SG7050CAN | 有源贴片晶振 | EPSON | 48MHZ | -40℃~+85℃ |
±20PPM ±50PPM |
1.6~3.6V | 7.0*5.0mm (7050) | |||
SG7050CCN | 有源贴片晶振 | EPSON | 48MHZ | -40℃~+85℃ | ±50PPM | 4.5~5.5V | 7.0*5.0mm (7050) | |||
SIT8008 | MEMS硅晶振 | SiTime | 48MHZ | -40℃~+85℃ | ±25PPM | 3.3V |
2.5*2.0mm (2520) 3.2*2.5mm (3225) 5.0*3.2mm (5032) 7.0*5.0mm (7050) |
|||
SIT1602 | MEMS硅晶振 | SiTime | 48MHZ | -40℃~+85℃ | ±25PPM | 3.3V |
3.2*2.5mm (3225) 7.0*5.0mm (7050) |
推荐相关阅读可以点击查看YXC扬兴官网《40mhz晶振型号一览表》)
推荐阅读